
Company Type:Buyer Update Time:2025-11-05 Portugal, All year 2017 Buyer Transaction record 59 item
HScode 19
Times 59
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Immunological preparationsTranslation | ||
| Importer | Helm Portugal, Lda ![]() |
||
| Import country | Portugal | ||
| City | BOBADELA LRS | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.helmportugal.com | ||
| Phone | +351 219948300 | ||
| Fax | - | ||
| Contact | Maria Isabel Nazaré Almeida | ||
| Position | MD/Chief Operating Officer | ||
-
19HS Code
-
59Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300439 | - | - | - | ||
| 2017 | 300440 | - | - | - | ||
| 2017 | 300490 | - | - | - | ||
| 2017 | 300449 | - | - | - | ||
| 2017 | 300410 | - | - | - | ||
| 2017 | 300442 | - | - | - | ||
| 2017 | 300449 | - | - | - | ||
| 2017 | 300420 | - | - | - | ||
| 2017 | 300420 | - | - | - | ||
| 2017 | 300431 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail